2005 Softball Schedule & Results
Overall Record (29-26) KCAC Record (12-4)
| DATE | OPPONENT | LOCATION | RESULT |
| Feb. 26 | Dakota Wesleyan | Sterling, KS | W (4-2) |
| Feb. 26 | Dakota Wesleyan | Sterling, KS | L (4-9) |
| Feb. 28 | Northwestern Oklahoma State Univ. | Alva, OK | L (0-7) |
| Feb. 28 | Northwestern Oklahoma State Univ. | Alva, OK | L (3-9) |
| Mar. 1 | Morningside College | Sterling, KS | L (0-1) |
| Mar. 1 | Morningside College | Sterling, KS | L (0-10) |
| Mar. 2 | Newman University | Wichita, KS | L (8-10) |
| Mar. 2 | Newman University | Wichita, KS | L (1-5) |
| Mar. 4 | McPherson College Tournament-Central Christian | McPherson, KS | W (6-3) |
| Mar. 4 | McPherson College Tournament-Avila University | McPherson, KS | L (0-11) |
| Mar. 5 | McPherson College Tournament-Haskell University | McPherson, KS | W (5-2) |
| Mar. 4 | McPherson College Tournament-Morningside College | McPherson, KS | L (3-7) |
| Mar. 4 | McPherson College Tournament-Rockhurst University | McPherson, KS | L (0-3) |
| Mar. 7 | Mid-America Christian University | Oklahoma City, OK | W (5-1) |
| Mar. 7 | Mid-America Christian University | Oklahoma City, OK | W (10-0) |
| Mar. 8 | Panhandle State | Goodwell, OK | L (3-4) |
| Mar. 11 | KWU Tournament- Rockhurst College | Salina, KS | L (2-6) |
| Mar. 11 | KWU Tournament- Avila University | Salina, KS | L (0-8) |
| Mar. 12 | KWU Tournament- Missouri Valley | Salina, KS | W (8-1) |
| Mar. 12 | KWU Tournament- Graceland College | Salina, KS | W (6-5) |
| Mar. 12 | KWU Tournament- Dana College | Salina, KS | L (4-7) |
| Mar.18 | S.C. Tournament- Central Christian | Sterling, KS | W (17-7) |
| Mar.18 | S.C. Tournament- SW Christian | Sterling, KS | W (10-0) |
| Mar.19 | S.C. Tournament- Southwestern | Sterling, KS | L (13-15) |
| Mar.19 | S.C. Tournament- Mid America Christian | Sterling, KS | W (7-0) |
| Mar.19 | S.C. Tournament- Tabor | Sterling, KS | W (3-0) |
| Mar. 29 | Bethany College * | Sterling, KS | W (8-0) |
| Mar. 29 | Bethany College * | Sterling, KS | W (6-2) |
| Mar. 31 | Colorado School of Mines | Golden, CO | L (1-4) |
| Mar. 31 | Colorado School of Mines | Golden, CO | L (0-11) |
| Apr. 1 | Colorado College | Colorado Springs, CO | W (7-3) |
| Apr. 1 | Colorado College | Colorado Springs, CO | W (14-9) |
| Apr. 4 | Tabor College * | Hillsboro, KS | W( 4-1) |
| Apr. 4 | Tabor College * | Hillsboro, KS | W (3-1) |
| Apr. 7 | Southwestern Christian Oklahoma | Bethany, OK | W (19-1) |
| Apr. 7 | Southwestern Christian Oklahoma | Bethany, OK | W (11-1) |
| Apr. 9 | University of Saint Mary * | Leavenworth, KS | W (3-0) |
| Apr. 9 | University of Saint Mary * | Leavenworth, KS | W (7-6) |
| Apr. 12 | Ottawa University * | Sterling, KS | L (4-6) |
| Apr. 12 | Ottawa University * | Sterling, KS | W (12-5) |
| Apr. 16 | Southwestern College | Winfield, KS | W (4-2) |
| Apr. 16 | Southwestern College | Winfield, KS | W (6-1) |
| Apr. 18 | McPherson College * | Sterling, KS | W (8-0) |
| Apr. 18 | McPherson College * | Sterling, KS | W (5-2) |
| Apr. 22 | Columbia College-OCU Tournament | Oklahoma City, OK | L (3-4) |
| Apr. 22 | Southern Nazerene -OCU Tournament | Oklahoma City, OK | W (3-2) |
| Apr. 23 | PanHandle State -OCU Tournament | Oklahoma City, OK | L (3-11) |
| Apr. 23 | Saint Gregory's -OCU Tournament | Oklahoma City, OK | L (1-2) |
| Apr. 26 | Friends University * | Sterling, KS | W (6-5) |
| Apr. 26 | Friends University * | Sterling, KS | L (5-6) |
| Apr. 28 | Kansas Wesleyan University * | Salina, KS | L (2-5) |
| Apr. 28 | Kansas Wesleyan University * | Salina, KS | L (2-8) |
| May 5-7 | KCAC Tournament- University of Saint Mary | Lindsborg, KS | W (1-0) |
| May 5-7 | KCAC Tournament- Bethany | Lindsborg, KS | L (6-10) |
| May 5-7 | KCAC Tournament- Southwestern | Lindsborg, KS | L (3-11) |
| May 12-14 | Regional Tournament | TBA | TBA |
*Denotes KCAC Conference Game