Season Archives
2007 Warrior Baseball Schedule & Results
Overall Record (8-33) KCAC Record (4-20)
| DATE | OPPONENT | LOCATION | TIME |
| Feb. 10 | Mid-America Christian Univ. | Oklahoma City, OK | L (4-9) |
| Feb. 10 | Mid-America Christian Univ. | Oklahoma City, OK | L (4-7) |
| Feb. 17 | Rogers State | Claremore, OK | L (2-11) |
| Feb. 17 | William Jewell | Claremore, OK | L (6-10) |
| Feb. 19 | Central Christian | Sterling, KS | L (2-5) |
| Feb. 19 | Central Christian | Sterling, KS | L (3-5) |
| Feb. 22 | Newman University | Wichita, KS | L (5-7) |
| Feb. 22 | Newman University | Wichita, KS | L (10-12) |
| Feb. 28 | Central Christian | McPherson, KS | L (6-10) |
| Feb. 28 | Central Christian | McPherson, KS | L (5-15) |
| Mar. 3 | Newman University | Wichita, KS | L (4-6) |
| Mar. 3 | Newman University | Wichita, KS | L (3-13) |
| Mar. 5 | Manhattan Christian | Manhattan, KS | W (14-0) |
| Mar. 5 | Manhattan Christian | Manhattan, KS | W (7-4) |
| Mar. 8 | Mid-America Christian Univ. | Sterling, KS | W (7-4) |
| Mar. 8 | Mid-America Christian Univ. | Sterling, KS | W (5-4) |
| Mar. 14 | *Bethany College | Sterling, KS | W (3-1) |
| Mar. 14 | *Bethany College | Sterling, KS | L (3-11) |
| Mar. 17 | *Tabor College | Sterling, KS | W (8-4) |
| Mar. 17 | *Tabor College | Sterling, KS | L (3-16) |
| Mar. 20 | *Ottawa University | Ottawa, KS | W (10-8) |
| Mar. 20 | *Ottawa University | Ottawa, KS | L (10-12) |
| Mar. 24 | *University of Saint Mary | Leavenworth, KS | L (5-14) |
| Mar. 24 | *University of Saint Mary | Leavenworth, KS | L (3-4) |
| Apr. 3 | *Friends University | Sterling, KS | L (2-8) |
| Apr. 3 | *Friends University | Sterling, KS | L (1-17) |
| Apr. 7 | *Ottawa University | Sterling, KS | L (4-8) |
| Apr. 7 | *Ottawa University | Sterling, KS | W (3-0) |
| Apr. 10 | *Kansas Wesleyan University | Salina, KS | L (9-14) |
| Apr. 10 | *Kansas Wesleyan University | Salina, KS | L (1-11) |
| Apr. 11 | *University of Saint Mary | Sterling, KS | L (3-7) |
| Apr. 11 | *University of Saint Mary | Sterling, KS | L (4-8) |
| Apr. 16 | *Bethany College | Lindsborg, KS | L (1-3) |
| Apr. 16 | *Bethany College | Lindsborg, KS | L (1-2) |
| Apr. 17 | *Tabor College | Hillsboro, KS | L (4-5) |
| Apr. 17 | *Tabor College | Hillsboro, KS | L (5-8) |
| Apr. 21 | *Friends University | Wichita, KS | L (6-16) |
| Apr. 21 | *Friends University | Wichita, KS | L (4-14) |
| Apr. 25 | *Kansas Wesleyan University | Salina, KS | L (0-5) |
| Apr. 25 | *Kansas Wesleyan University | Salina, KS | L (2-12) |
| Apr. 28 | Newman University | Sterling, KS | L (0-8) |
| May. 3-5 | KCAC Tournament | TBA | TBA |
| May. 10-12 | Region IV Tournament | TBA | TBA |
| May. 17-19 | Super Regional | TBA | TBA |
| May. 24-26 | NAIA World Series | TBA | TBA |
*Denotes KCAC Conference Game
Baseball Archives:
|
2004 Season
|
2003 Season
|
2002 Season
|