2009 Softball Season
Overall Record (24-22-2) KCAC Record (8-8)
Head Coach: Hosea Bell
Office Telephone - (620) 278-4317
(Click on link for season and game stats)
| DATE | OPPONENT | LOCATION | TIME |
| Feb. 12 | Northwood University (TX) | Cedar Hill, TX | T (0-0) |
| Feb. 12 | Northwood University (TX) | Cedar Hill, TX | T (3-3) |
| Feb. 13 | Texas Luthern University | Seguin, TX | W (5-3) |
| Feb. 13 | Texas Luthern University | Seguin, TX | L (6-14) |
| Feb. 14 | Concordia Univeristy (TX) | Round Rock, TX | L (5-13) |
| Feb. 14 | Concordia Univeristy (TX) | Round Rock, TX | L (4-5) |
| Feb. 21 | Hillsdale Baptist (OK) | Moore, OK | W (9-2) |
| Feb. 21 | Hillsdale Baptist (OK) | Moore, OK | W (14-2) |
| Mar. 6 | Friends University Tournament - Graceland | Wichita, KS | W (10-6) |
| Mar. 6 | Friends University Tournament - Bacone College | Wichita, KS | L (9-1) |
| Mar. 6 | Friends University Tournament - Northwestern OK State | Wichita, KS | W (4-0) |
| Mar. 7 | Friends University Tournament - Central Christian | Wichita, KS | W (7-1) |
| Mar. 7 | Friends University Tournament - William Jewell | Wichita, KS | L (0-9) |
| Mar. 9 | Langston University | Langston, OK | W (12-4) |
| Mar. 9 | Langston University | Langston, OK | W (5-2) |
| Mar. 13-14 | McPherson College Tournament -Dakota State | McPherson, KS | W (10-1) |
| Mar. 13 | McPherson College Tournament - Morningside | McPherson, KS | L (1-7) |
| Mar. 13 | McPherson College Tournament - Mount Mercy | McPherson, KS | L (2-3) |
| Mar. 13 | McPherson College Tournament - Graceland | McPherson, KS | W (5-1) |
| Mar. 13 | McPherson College Tournament - Mid America Nazerene | McPherson, KS | L (8-9) |
| Mar. 13 | Central Christian | Sterling, KS | W (9-0) |
| Mar. 13 | Central Christian | Sterling, KS | W (11-0) |
| Mar. 20 | Sterling College Tournament - Langston | Sterling, KS | W (7-5) |
| Mar. 20 | Sterling College Tournament- York | Sterling, KS | L (9-10) |
| Mar. 20 | Sterling College Tournament-Central Christian | Sterling, KS | L (1-3) |
| Mar. 21 | Sterling College Tournament-Sioux Falls | Sterling, KS | W (11-0) |
| Mar. 21 | Sterling College Tournament- College of SaintMary | Sterling, KS | W (7-0) |
| Mar. 23-28 | Spring Break Trip-Williams Baptist | Pensacola, FL | L (0-4) |
| Mar. 23-28 | Spring Break Trip -Williams Baptist | Pensacola, FL | L (1-3) |
| Mar. 25 | Spring Break Trip | Pensacola, FL | Cancelled |
| Mar. 30 | York College | York, NE | Cancelled |
| Mar. 30 | York College | York, NE | Cancelled |
| Apr. 1 | Southwestern College* | Winfield, KS | W (7-1) |
| Apr. 1 | Southwestern College* | Winfield, KS | W (7-4) |
| Apr. 4 | McPherson College* | Sterling, KS | W (4-2) |
| Apr. 4 | McPherson College* | Sterling.KS | W (7-2) |
| Apr. 7 | University of Saint Mary* | Sterling, KS | W (6-2) |
| Apr. 7 | University of Saint Mary* | Lindsborg, KS | W (10-2) |
| Apr. 15 | Friends University* | Sterling, KS | L (0-9) |
| Apr. 15 | Friends University* | Sterling, KS | L (0-4) |
| Apr. 17 | Kansas Wesleyan* | Salina, KS | W (9-5) |
| Apr. 17 | Kansas Wesleyan* | Salina, KS | L (7-12) |
| Apr. 21 | Bethany College* | Sterling, KS | L (10-11) 10 inn |
| Apr. 21 | Bethany College* | Sterling, KS | L (11-13) 8 Inn |
| Apr. 23 | Tabor College* | Hillsboro, KS | W (11-1) 5 inn |
| Apr. 23 | Tabor College* | Hillsboro, KS | L (2-4) |
| Apr. 25 | Ottawa University* | Sterling, KS | L (2-13) |
| Apr. 25 | Ottawa University* | Sterling, KS | L (4-14) |
| Apr. 30-May 1 | KCAC Tournament-McPherson College | Lindsborg, KS | L (0-1) |
| Apr. 30-May 1 | KCAC Tournament-Tabor College | Lindsborg, KS | W (4-2) |
| Apr. 30-May 1 | KCAC Tournament-Bethany College | Lindsborg, KS | L (0-5) |
* Denotes KCAC Conference Game













