2007 Women's Cross Country Archive
2006 - 2007 NAIA Daktronics Academic All-American Team Women's Cross Country - 3.56
Women's Track & Field - 3.29
Individual Academic All-Americans - Julie Estes, Rachel Harris, Amy Gray
2007 Schedule
| Date | Host School | Location | Result | |
| Sept. 1 | Maple Leaf - Baker Univ. | Baldwin City, KS | Women's | |
| Sept. 7 | Central Missouri State | Warrensburg, MO | Women's | |
| Sept.14 | Jack Rabbit - Texas Tech | Lubbock, TX | Women's | |
| Sept. 22 | Tabor College | Hillsboro, KS | ||
| Oct. 6 | Bulldog Invite - McPherson | McPherson, KS | Women's | |
| Oct. 13 | Mid-State Regional | Winfield, KS | ||
| Oct. 27 | KCAC Championships | Hillsboro, KS | Women's | |
| Nov. 3 | Region IV Championships | Omaha, NE | ||
| Nov. 17 | NAIA National Championships | Kenosha, Wis. | ||













