Women's Track & Field Records
| EVENT | NAME | TIME/DISTANCE | YEAR |
| 100 Meter Dash | Melva Breath | 12.3 | 1989 |
| 200 Meter Dash | Melva Breath | 25.44 | 1988 |
| 400 Meter Dash | Natalie Gordon - KCAC Championships | 58.34 | 2008 |
| 800 Meter Run | Jillian Linnebur - April 16 - KT Woodman | 2:20.38 | 2011 |
| 1500 Meter Run | Whitney Dautel - May 9 - Emporia State Qualifier | 4:50.21 | 2009 |
| 3000 Meter Run | Whitney Dautel - May 9 - Emporia State Last Chance | 11:11.40 | 2008 |
| 5000 Meter Run | Whitney Dautel - May 7 - KCAC Championships | 19:56.90 | 2011 |
| 10,000 Meter Run | Kelly Steinhauer | 41:59.0 | 1990 |
| Half Marathon | Sara Doll - Dec. 11 - Moundbuilder Half | 1:48.01 | 2009 |
|
Marathon |
Kelly Steinhauer |
3:58:59 |
1990 |
| 100 Meter Hurdles | Rene Zimmerman | 13.86 | 1994 |
|
400 Meter Low Hurdles |
Natalie Gordon 3rd Place NAIA Championships - St. Louis, MO |
1:02.08 |
2008 |
| 3K Steeple Chase | Whitney Dautel - May 2 - KCAC Championship | 12:09.14 | 2009 |
| 4x100m Relay | LaDawna Anderson, Melanie Old, Rene Zimmerman, Kristin Stecker | 49.6 | 1992 |
| 4x400m Relay | Rachel Eliserio, Jessica Stuart, Jillian Linnebur, Shelby Ward - May 7 - KCAC Championships | 4:05.23 | 2011 |
| 4x800m Relay | Whitney Duatel, Jillian Linnebur, Jessica Stuart, Julie Penner - May 27 - NAIA Championships - Marian, Ind. | 9:31.94 | 2011 |
| Sprint Medley | Laura Gannon, Melva Breath, Natalie Duggins, Paula Luyster | 1:53.1 | 1989 |
| Shot Put | Julia Kraus | 42'5.75 | 1990 |
| Hammer | Jacquie Holmberg | 154'2" | 2010 |
| Discus | Whitney Asher (Gordon) | 136'7" | 1999 |
| Javelin | Crystal Pitts | 139'2 | 2002 |
| High Jump | Rene Zimmerman | 5'9 | 1992 |
| Long Jump | Rene Zimmerman | 19'7 | 1994 |
| Triple Jump | Rene Zimmerman | 39'5.75 | 1994 |
| Pole Vault | Dolly Vincent | 9-06 | 1999 |












